# Offertes
Geeft alle offertes (OfferteModel) terug uit een administratie.
Op deze operatie is OData functionaliteit beschikbaar.
Voor deze operatie zijn de volgende scopes benodigd:
- orders:read
- Catalog: `SnelStart`
- Schema: `Offertes`
- Primary Keys: `id`
Can retrieve data and change data using insert, update and delete.
## Parameters of Table Function
The following parameters can be used to control the behaviour of the table function `Offertes`. A value must be provided at all times for required parameters, but optional parameters in general do not need to have a value and the execution will default to a pre-defined behaviour. Values can be specified by position and by name. In both cases, all parameters not specified will be evaluated using their default values.
Value specification by position is done by listing all values from the first to the last needed value. For example: a `select * from table(value1, value2, value3)` on a table with four parameters will use the default value for the fourth parameter and the specified values for the first three.
Value specification by name is done by listing all values that require a value. For example with `select * from table(name1 => value1, name3 => value3)` on the same table will use the default values for the second and fourth parameters and the specified values for the first and third.
| Name | Data Type | Required | Default Value | Documentation |
|---|:---:|:---:|:---:|---|
| `$filter` | `` | ☐ | | OData filter, zie http://docs.oasis-open.org/odata/odata/v4.01/cs01/part2-url-conventions/odata-v4.01-cs01-part2-url-conventions.html#sec_SystemQueryOptionfilter |
| `$skip` | `` | ☐ | | Het aantal resultaten dat overgeslagen wordt. |
| `$top` | `` | ☐ | | Het maximum aantal resultaten. |
## Columns of Table Function
The columns of the table function `Offertes` are shown below. Each column has an SQL data type. A new non-null value must be provided for every required column at all times during insert and update.
| Name | Data Type | Label | Required | Documentation |
|---|:---:|---|:---:|---|
| `afleveradres_contactpersoon` | `varchar2` | Delivery Address Contact Person | ☐ | De volledige naam van de contactpersoon op dit adres. |
| `afleveradres_land_id` | `guid` | Delivery Address Country ID | ☐ | De publieke sleutel (public identifier, als <a href="https://docs.microsoft.com/en-us/dotnet/api/System.Guid?view=netframework-4.6.2" target="_blank">System.Guid</a>) dat uniek een object identificeert. |
| `afleveradres_plaats` | `varchar2` | Delivery Address City | ☐ | De plaatsnaam van het adres. |
| `afleveradres_postcode` | `varchar2` | Delivery Address Postal Code | ☐ | De postcode van het adres. |
| `afleveradres_straat` | `varchar2` | Delivery Address Street | ☐ | De straatnaam (inclusief huisnummer). |
| `betalingskenmerk` | `varchar2` | Payment Reference | ☐ | Het betalingskenmerk van de order. |
| `datum` | `datetime` | Date | ☐ | De orderdatum. |
| `factuuradres_contactpersoon` | `varchar2` | Invoice Address Contact Person | ☐ | De volledige naam van de contactpersoon op dit adres. |
| `factuuradres_land_id` | `guid` | Invoice Address Country ID | ☐ | De publieke sleutel (public identifier, als <a href="https://docs.microsoft.com/en-us/dotnet/api/System.Guid?view=netframework-4.6.2" target="_blank">System.Guid</a>) dat uniek een object identificeert. |
| `factuuradres_plaats` | `varchar2` | Invoice Address City | ☐ | De plaatsnaam van het adres. |
| `factuuradres_postcode` | `varchar2` | Invoice Address Postal Code | ☐ | De postcode van het adres. |
| `factuuradres_straat` | `varchar2` | Invoice Address Street | ☐ | De straatnaam (inclusief huisnummer). |
| `factuurkorting` | `double` | Invoice Discount | ☐ | |
| `id` | `guid` | ID | ☐ | De publieke sleutel (public identifier, als <a href="https://docs.microsoft.com/en-us/dotnet/api/System.Guid?view=netframework-4.6.2" target="_blank">System.Guid</a>) dat uniek een object identificeert. |
| `incassomachtiging_id` | `guid` | Direct Debit Authorization ID | ☐ | De publieke sleutel (public identifier, als <a href="https://docs.microsoft.com/en-us/dotnet/api/System.Guid?view=netframework-4.6.2" target="_blank">System.Guid</a>) dat uniek een object identificeert. |
| `isOfferte` | `char` | Is Quotation | ☐ | |
| `kostenplaats_id` | `guid` | Cost Centre ID | ☐ | De publieke sleutel (public identifier, als <a href="https://docs.microsoft.com/en-us/dotnet/api/System.Guid?view=netframework-4.6.2" target="_blank">System.Guid</a>) dat uniek een object identificeert. |
| `krediettermijn` | `int32` | Credit Term | ☐ | De krediettermijn (in dagen) van de offerte.
<remarks>Indien dit veld leeg is dan wordt het krediettermijn van de klant gebruikt.</remarks> |
| `memo` | `varchar2` | Memo | ☐ | |
| `modifiedOn` | `datetime` | Modified on | ☐ | Het tijdstip waarop de offerte voor het laatst is gewijzigd. |
| `nummer` | `int32` | Number | ☐ | Het ordernummer. |
| `omschrijving` | `varchar2` | Description | ☐ | De omschrijving van de order. |
| `orderreferentie` | `varchar2` | Order Reference | ☐ | De orderreferentie van een offerte. Deze wordt in de e-factuur en in de factuur als PDF opgenomen |
| `procesStatus` | `varchar2` | Process Status | ☐ | Status van de order. Als deze niet is opgegeven wordt de default waarde order gebruikt. Contantbon en Factuur zijn niet beschikbaar |
| `relatie_id` | `guid` | Relation ID | ☐ | De publieke sleutel (public identifier, als <a href="https://docs.microsoft.com/en-us/dotnet/api/System.Guid?view=netframework-4.6.2" target="_blank">System.Guid</a>) dat uniek een object identificeert. |
| `totaalExclusiefBtw` | `decimal` | Total Excluding VAT | ☐ | |
| `totaalInclusiefBtw` | `decimal` | Total Including VAT | ☐ | |
| `verkoopfactuur_id` | `guid` | Sales Invoice ID | ☐ | De publieke sleutel (public identifier, als <a href="https://docs.microsoft.com/en-us/dotnet/api/System.Guid?view=netframework-4.6.2" target="_blank">System.Guid</a>) dat uniek een object identificeert. |
| `verkooporderBtwIngaveModel` | `varchar2` | Sales Order VAT Entry Model | ☐ | |