# Products: Knack Table
- Catalog: `Knack`
- Schema: `ProductsMenu`
- Label: Table
This is a read-only view. The Knack API may not support changing the data or the Invantive UniversalSQL driver for Knack does not cover it. In the latter case, please use the table NativePlatformScalarRequests to upload data to the Knack API.
## View Columns
The columns of the view `Products` are shown below. Each column has an SQL data type.
| Name | Data Type | Label | Required | Documentation |
|---|:---:|---|:---:|---|
| `Available` | `char` | | ☐ | {"type":"boolean","required":false,"unique":false,"user":false,"conditional":false,"rules":[],"validation":[],"_id":"5f68423c4395f40015a2f020","name":"Available","key":"field_13","object_key":null,"relationship":null,"format":{"input":"dropdown","conn_default":null,"default":"false","sorting":null,"type":null,"options":null,"format":"yes_no","mark_decimal":null,"mark_thousands":null,"precision":null,"rounding":null,"show_commas":null,"pre":null,"post":null,"text_format":null,"label":null,"enable_geocoding":false,"equation_type":null},"default":"false","immutable":null} |
| `Description` | `varchar2` | | ☐ | {"type":"paragraph_text","required":false,"unique":false,"user":false,"conditional":false,"rules":[],"validation":[],"_id":"5f68423b4395f40015a2f01e","name":"Description","key":"field_11","object_key":null,"relationship":null,"format":null,"default":null,"immutable":null} |
| `Image_filename` | `varchar2` | | ☐ | |
| `Image_s3` | `char` | | ☐ | |
| `Image_size` | `int32` | | ☐ | |
| `Image_thumb_url` | `varchar2` | | ☐ | |
| `Image_type` | `varchar2` | | ☐ | |
| `Image_url` | `varchar2` | | ☐ | |
| `Price` | `decimal` | | ☐ | {"type":"currency","required":false,"unique":false,"user":false,"conditional":false,"rules":[],"validation":[],"_id":"5f68423b4395f40015a2f01f","name":"Price","key":"field_12","object_key":null,"relationship":null,"format":{"input":null,"conn_default":null,"default":null,"sorting":null,"type":null,"options":null,"format":"
quot;,"mark_decimal":null,"mark_thousands":null,"precision":null,"rounding":null,"show_commas":null,"pre":null,"post":null,"text_format":null,"label":null,"enable_geocoding":false,"equation_type":null},"default":null,"immutable":null} |
| `Product_ID` | `decimal` | | ☐ | {"type":"auto_increment","required":false,"unique":false,"user":false,"conditional":false,"rules":[],"validation":[],"_id":"5f68423b4395f40015a2f01c","name":"Product ID","key":"field_9","object_key":null,"relationship":null,"format":null,"default":null,"immutable":null} |
| `record_id` | `varchar2` | | ☑ | |