# Documenten: Easyflex Document Information
- Catalog: `DataService`
- Schema: `Combinatie`
- Label: Document Information
This is a read-only table function. The Easyflex API may not support changing the data or the Invantive UniversalSQL driver for Easyflex does not cover it. In the latter case, please use the table NativePlatformScalarRequests to upload data to the Easyflex API.
## Parameters of Table Function
The following parameters can be used to control the behaviour of the table function `Documenten`. A value must be provided at all times for required parameters, but optional parameters in general do not need to have a value and the execution will default to a pre-defined behaviour. Values can be specified by position and by name. In both cases, all parameters not specified will be evaluated using their default values.
Value specification by position is done by listing all values from the first to the last needed value. For example: a `select * from table(value1, value2, value3)` on a table with four parameters will use the default value for the fourth parameter and the specified values for the first three.
Value specification by name is done by listing all values that require a value. For example with `select * from table(name1 => value1, name3 => value3)` on the same table will use the default values for the second and fourth parameters and the specified values for the first and third.
| Name | Data Type | Required | Default Value | Documentation |
|---|:---:|:---:|:---:|---|
| `datumtijdgewijzigd` | `` | ☐ | | Select rows added and/or changed from specified date. |
| `documentnummer` | `` | ☐ | | Identification number (idnr) of the document. |
| `flexwerkernummer` | `` | ☐ | | Identification number (idnr) of the flex worker. |
| `herkomst` | `` | ☐ | | Document origin: 25300 Generated document, 25301 Imported document, 25302 Scanned document 25303, Digitally signed document. |
| `hidden` | `` | ☐ | | Whether to retrieve hidden rows. |
| `medewerker` | `` | ☐ | | Identification number (idnr) of the employee. |
| `relatienummer` | `` | ☐ | | Identification number (idnr) of the customer. |
| `totenmet` | `` | ☐ | | End row of data to be selected (at most 5000). |
| `type_custom` | `` | ☐ | | Custom document type. |
| `type_ovk` | `` | ☐ | | Type of contract document: 29610 Overeenkomst ABU A (Uitzendbeding), 29611 Overeenkomst ABU AB uldb (Bepaalde tijd), 29612 Overeenkomst ABU AB (Bepaalde tijd), 29613 Overeenkomst ABU ABC (Onbepaalde tijd), 29620 Plaatsingsbevestiging relatie ABU A (Uitzendbeding), 29621 Plaatsingsbevestiging relatie ABU AB uldb (Bepaalde tijd), 29622 Plaatsingsbevestiging relatie ABU AB (Bepaalde tijd), 29623 Plaatsingsbevestiging relatie ABU ABC (Onbepaalde tijd), 29625 Plaatsingsbevestiging flexwerker ABU A (Uitzendbeding), 29626 Plaatsingsbevestiging flexwerker ABU AB uldb (Bepaalde tijd), 29627 Plaatsingsbevestiging flexwerker ABU AB (Bepaalde tijd), 29628 Plaatsingsbevestiging flexwerker ABU ABC (Onbepaalde tijd), 29630 Overeenkomst NBBU 1 (Uitzendbeding), 29631 Overeenkomst NBBU 2 (Uitzendbeding), 29632 Overeenkomst NBBU 3 (Bepaalde tijd), 29633 Overeenkomst NBBU 4 (Onbepaalde tijd), 29634 Overeenkomst NBBU 1/2 uldb (Bepaalde tijd), 29635 Overeenkomst NBBU 1/2 (Bepaalde tijd), 29636 Overeenkomst NBBU 1/2 (Uitzendbeding), 29638 Plaatsingsbevestiging flexwerker NBBU 1/2 uldb (Bepaalde tijd), 29639 Plaatsingsbevestiging relatie NBBU 1/2 uldb (Bepaalde tijd), 29640 Plaatsingsbevestiging relatie NBBU 1 (Uitzendbeding), 29641 Plaatsingsbevestiging relatie NBBU 2 (Uitzendbeding), 29642 Plaatsingsbevestiging relatie NBBU 3 (Bepaalde tijd), 29643 Plaatsingsbevestiging relatie NBBU 4 (Onbepaalde tijd), 29644 Plaatsingsbevestiging relatie NBBU 1/2 (Bepaalde tijd), 29645 Plaatsingsbevestiging flexwerker NBBU 1 (Uitzendbeding), 29646 Plaatsingsbevestiging flexwerker NBBU 2 (Uitzendbeding), 29647 Plaatsingsbevestiging flexwerker NBBU 3 (Bepaalde tijd), 29648 Plaatsingsbevestiging flexwerker NBBU 4 (Onbepaalde tijd), 29649 Plaatsingsbevestiging flexwerker NBBU 1/2 (Bepaalde tijd), 29650 Overeenkomst (Wettelijk beding), 29652 Overeenkomst (Onbepaalde tijd), 29654 Overeenkomst uldb (Onbepaalde tijd), 29660 Plaatsingsbevestiging relatie (Wettelijk beding), 29661 Plaatsingsbevestiging relatie (Bepaalde tijd), 29662 Plaatsingsbevestiging relatie (Onbepaalde tijd), 29665 Plaatsingsbevestiging flexwerker (Wettelijk beding), 29666 Plaatsingsbevestiging flexwerker (Bepaalde tijd), 29667 Plaatsingsbevestiging flexwerker (Onbepaalde tijd), 29680 Plaatsingsbevestiging flexwerker NBBU 1/2 (Uitzendbeding), 29681 Plaatsingsbevestiging relatie NBBU 1/2 (Uitzendbeding). |
| `type_vast` | `` | ☐ | | Fixed document type: 13020 Identiteitsbewijs , 13021 Loonbelastingverklaring , 13022 VAR-verklaring , 13023 Rijbewijs , 13024 Tewerkstellingsvergunning , 13025 Verblijfsvergunning , 13026 Studentenregeling aanvang , 13027 Studentenregeling einde , 13028 Diploma , 13029 A1-verklaring. |
| `vanaf` | `` | ☐ | | Start row of data to be selected. |
## Columns of Table Function
The columns of the table function `Documenten` are shown below. Each column has an SQL data type.
| Name | Data Type | Label | Required | Documentation |
|---|:---:|---|:---:|---|
| `BELANGRIJK` | `boolean` | | | |
| `BESTANDSNAAM` | `varchar2` | | | |
| `CONTRACTNUMMER` | `number` | | | |
| `DATUM` | `date` | | | |
| `DH_STATUS` | `number` | | | |
| `DOCUMENTMAP_FLEXWERKER` | `number` | | | |
| `DOCUMENTMAP_RELATIE` | `number` | | | |
| `DOCUMENTNUMMER` | `number` | | | |
| `FLEXWERKERNUMMER` | `number` | | | |
| `GELDIG_TOT` | `date` | | | |
| `GEWIJZIGD` | `datetime` | | | |
| `HERKOMST` | `number` | | | |
| `HIDDEN` | `boolean` | | | |
| `INFORMATIE` | `varchar2` | | | |
| `MIMETYPE` | `varchar2` | | | |
| `ONDERWERP` | `varchar2` | | | |
| `PLAATSINGNUMMER` | `number` | | | |
| `PUBLICEREN` | `number` | | | |
| `REDEN` | `varchar2` | | | |
| `RELATIENUMMER` | `number` | | | |
| `TYPE_CUSTOM` | `number` | | | |
| `TYPE_OVK` | `number` | | | |
| `TYPE_VAST` | `number` | | | |
| `VERWIJDERD` | `number` | | | |