# CorporatePlanMasterAccounts
Get the details of requested master account
This endpoint will provide the details of the master account.
- Catalog: `Brevo`
- Schema: `MasterAccount`
This is a read-only table. The Sendinblue API may not support changing the data or the Invantive UniversalSQL driver for Sendinblue does not cover it. In the latter case, please use the table NativePlatformScalarRequests to upload data to the Sendinblue API.
## Table Columns
The columns of the table `CorporatePlanMasterAccounts` are shown below. Each column has an SQL data type.
| Name | Data Type | Label | Required | Documentation |
|---|:---:|---|:---:|---|
| `billingInfo_address_countryCode` | `varchar2` | | ☐ | Country code |
| `billingInfo_address_locality` | `varchar2` | | ☐ | Locality |
| `billingInfo_address_postalCode` | `varchar2` | | ☐ | Postal code |
| `billingInfo_address_stateCode` | `varchar2` | | ☐ | State code |
| `billingInfo_address_streetAddress` | `varchar2` | | ☐ | Street address |
| `billingInfo_companyName` | `varchar2` | | ☐ | Company name of master account |
| `billingInfo_email` | `varchar2` | | ☐ | Billing email id of master account |
| `billingInfo_name_familyName` | `varchar2` | | ☐ | Last name for billing |
| `billingInfo_name_givenName` | `varchar2` | | ☐ | First name for billing |
| `companyName` | `varchar2` | Company Name | ☐ | Company name of master account organization |
| `currencyCode_2` | `varchar2` | | ☐ | Currency code of the master account organization |
| `currencyCode` | `varchar2` | | ☐ | Plan currency |
| `email` | `varchar2` | Email Address | ☐ | Email id of master account |
| `id` | `int64` | ID | ☐ | Unique identifier of the master account organization |
| `name` | `varchar2` | Name | ☐ | Name of the feature |
| `nextBillingAt` | `int64` | | ☐ | Timestamp of next billing date |
| `planPeriod` | `varchar2` | | ☐ | Plan period type |
| `price` | `decimal` | | ☐ | Plan amount |
| `quantity` | `int64` | | ☐ | Quantity provided in the plan |
| `quantityWithOverages` | `int64` | | ☐ | Quantity with overages provided in the plan (only
applicable on ENTv2) |
| `remaining` | `int64` | Remaining | ☐ | Quantity remaining in the plan |
| `subAccounts` | `int64` | | ☐ | Number of sub-accounts |
| `timezone` | `varchar2` | | ☐ | Timezone of the master account organization |
| `unitValue` | `varchar2` | | ☐ | Unit value of the feature |
| `used` | `int64` | | ☐ | Quantity consumed by master |
| `usedOverages` | `int64` | | ☐ | Quantity consumed by sub-organizations over the
admin plan limit (only applicable on ENTv2) |